Barriers
Road Barriers - BAR.400 _ BAR.400.I / From 2 m to 4 m
Features
• Electromechanical barrier for passages up to 4 m, intensive use.• Easy to use external manual unlock device.
• Stainless Steel version available.
• Speed, strength and soft stop/start adjustable for an always correct use and performance.
• Slowing down setup thanks to two adjustable limit switches.
Specifications
Technical Data | Bar.400 | Bar.400l |
---|---|---|
Power Supply | 230 Va.c. 50/60 Hz | 230 Va.c. 50/60 Hz |
Motor Power Supply | 24 Vdc | 24 Vdc |
Absorbed Power | 120 W | 120 W |
Max. Absorbed Current | 4.5 A | 4.5 A |
Torque | 130 NM | 130 NM |
Opening Speed | 2.5” | 2.5” |
Operation Cycle | Intensive Use | Intensive Use |
Protection Level | IP 54 | IP 54 |
Operating Temprature | -20°C/+70°C | -20°C/+70°C |
Lubrication | Grease | Grease |
Weight | 50 Kg. | 50 Kg. |
Road Barriers - BAR.500 _ BAR.500.I / up to 5 m
Features
• Electromechanical road barrier for passages up to 5 m.• Intensive use.
• Easy to install and set up.
• Painted steel version available.
Specifications
Technical Data | Bar.500 | Bar.500l |
---|---|---|
Power Supply | 230 Va.c. 50/60 Hz | 230 Va.c. 50/60 Hz |
Motor Power Supply | 24 Vdc | 24 Vdc |
Absorbed Power | 160 W | 160 W |
Max. Absorbed Current | 6 A | 6 A |
Torque | 220 NM | 220 NM |
Opening Speed | 6” | 6” |
Operation Cycle | Intensive Use | Intensive Use |
Protection Level | IP 54 | IP 54 |
Operating Temprature | -20°C/+70°C | -20°C/+70°C |
Lubrication | Grease | Grease |
Weight | 61 Kg. | 61 Kg. |
Road Barriers - BAR.650 _ BAR.650.I / up to 6.5 m
Features
• Electromechanical road barrier for passages up to 6.5 m, intensive use.• Easy to install and setup.
• Speed, Strength and soft stop/start adjustable for an always correct use and performance.
• Stainless Steel version available.
Specifications
Technical Data | Bar.650 | Bar.650l |
---|---|---|
Power Supply | 230 Va.c. 50/60 Hz | 230 Va.c. 50/60 Hz |
Motor Power Supply | 24 Vdc | 24 Vdc |
Absorbed Power | 200 W | 200 W |
Max. Absorbed Current | 8 A | 8 A |
Torque | 300 NM | 300 NM |
Opening Speed | 8” | 8” |
Operation Cycle | Intensive Use | Intensive Use |
Protection Level | IP 54 | IP 54 |
Operating Temprature | -20°C/+70°C | -20°C/+70°C |
Lubrication | Grease | Grease |
Weight | 105 Kg. | 105 Kg. |
Car Park Saver - PARK _ PARK.M
Features
• Automation that safeguards the private car parks.• Easy and fast installation on the ground.
• Automatic and manual versions available.
Specifications
Technical Data | Park | Park M |
---|---|---|
Operating Way | 24V Automatic | Manual |
Power Supply | 230 Va.c. 50/60 Hz | - |
Motor Power Supply | 24 Vdc | - |
Absorbed Power | 25 W | - |
Max. Absorbed Current | 2 A | - |
Opening Speed | 9” | - |
Operating Cycle | Intensive Use | - |
Protection Level | IP 54 | - |
Weight | 7,5 Kg. | 6,80 Kg. |